PRODUCTS


+
  • 90.jpg
  • e55ae629-3798-47c2-b9f1-ebad3278f7e4.jpg
  • 13.1(2).jpg

PVC copper Conductor Flexible Electric Wire BV1.5

Building wire is fit for AC rated voltage 450/750V and below of domestic electrical appliances of smaller size motorized tools of instruments of various meters and motorized lighting installations.


Inquiry

Product description

1. Range of Application

Building wire is fit for AC rated voltage 450/750V and below of domestic electrical appliances of smaller size motorized tools of instruments of various meters and motorized lighting installations.

2. Service Conditions

Working temperature:Not more than 105°C for RV-105 model.The other no more than 70°C.

3. Model and Name: see table 1 Table 1

Model Name
BV Copper Core PVC Insulation Wire
BLV Aluminum Core PVC Insulation Wire
BVR Copper Core PVC Insulation Flexible Wire
BVV Copper Core PVC Insulation PVC Sheath Round Wire
BVVB Copper Core PVC Insulation PVC Sheath Flat Wire
BLVVB Aluminum Core PVC Insulation PVC Sheath Flat Wire
BV-90 Copper Core Heat-resistance 105oC PVC Insulation

4.Specification,Size and Technical Data(see table 2-6) Table 2

Nominal Section
(mm2)
No./Dia. of Core of Core
(mm)
Max, O.D
(mm)
Reference Weight
(kg/km)
Conductor Resistance at 20oC≤(Ω/km)
0.5 1/0.80 2.4 8.5 36.0
0.75(A) 1/0.97 2.6 11.1 24.5
0.75(B) 7/0.37 2.8 12.0 24.5
1.0(A) 1/1.13 2.8 13.9 18.1
1.0(B) 7/0.43 3.0 15.0 18.1

BV BLV(BV-90)450/750V

Nominal Section
(mm2)
No/Dia.of Core
(mm)
Max, O.D  
(mm)
Reference Weight
(kg/km)
Conductor Resistance at 20oC≤
(Ω/km)
Copper Aluminum Aluminum Copper
1.5(A) 1/1.38 3.3 20.3     12.1
1.5(B) 7/0.52 3.5 21.6     12.1
2.5(A) 1/1.78 3.9 31.6 17 11.8 7.41
2.5(B) 7/0.68 4.2 34.8     7.41
4(A) 1/2.55 4.4 47.1 22 7.39 4.61
4(B) 7/0.85 4.8 50.3      
6(A) 7/0.85 4.8 50.3 29 4.91 3.08
6(B) 7/1.04 5.4 71.2     3.08
10 7/1.35 7.0 119 62 3.08 1.83
16 7/1.70 8.0 179 78 1.91 1.15
25 27/2.04 10.0 281 118 1.20 0.727
35 27/2.52 11.5 381 156 0.868 0.524
50 19/1.78 13.0 521 215 0.641 0.387
70 19/2.14 15.0 734 282 0.443 0.268
95 19/2.52 17.5 962 385 0.320 0.193
120 37/2.03 19.0 1180 431 0.253 0.153
150 37/2.25 21.0 1470 539 0.206 0.124
185 37/2.52 23.5 1810 666 0.164 0.0991
240 61/2.25 26.5 2350 857 0.125 0.0754
300 61/2.52 29.5 2930 1070 0.100 0.0601
400 61/2.85 33.0 3870 1390 0.0778 0.0470

ONLINE FEEDBACK