PRODUCTS


+
  • 23.jpg
  • 20.jpg
  • 30.jpg

0.6/1kV Low Voltage ABC Cable

Duplex Service Drop Wire, its main composition is 1350-H19 aluminum with phase conductors concentrically twisted and PVC or XLPE for insulation. The neutral core is made of concentrically twisted AAC, ACSR, or 6201 aluminum alloy. Mainly used for 120V overhead service applications. Such as street lighting, outdoor lighting, and building temporary services. The voltage between the phases is 600V and below. The conductor temperature of PVC insulated conductors does not exceed 75 °C, and the conductor temperature of XLPE insulated conductors does not exceed 90 °C.


Inquiry

Product description

Product Applications
Duplex Service Drop Wire, its main composition is 1350-H19 aluminum with phase conductors concentrically twisted and PVC or XLPE for insulation. The neutral core is made of concentrically twisted AAC, ACSR, or 6201 aluminum alloy. Mainly used for 120V overhead service applications. Such as street lighting, outdoor lighting, and building temporary services. The voltage between the phases is 600V and below. The conductor temperature of PVC insulated conductors does not exceed 75 °C, and the conductor temperature of XLPE insulated conductors does not exceed 90 °C.

Product Construction
Conductor: Aluminum, Aluminum Alloy
Insulation: PVC, XLPE

Product Standard
ASTM B230, B231, B232 and B-399, B498, ICEA S-76-474

Additional description:
All the products can perfectly meet requests of different standards.
At the same time, We can also manufacture ABC cable according to customer's special requirements.

Code Name   Phase Conductor Bare Neutral Messenger Weight Per       1000ft(lbs) Rating(Amps)
Size AWG Strand Insulation Thickness(mls) Size AWG Strand Breaking Strength
(lbs)
XLPE  Poly XLPE Poly
AAC NEUTRAL-MESSENGER
Clydesdale 4 Solid 45 4 7 881 208 201.8 100 80
Pinto 4 7/w 45 4 7 881 223 207.9 100 80
Mustang 2 7/w 45 2 7 1,350 333 312.6 135 105
Criollo 1/0 19/w 60 1/0 7 1,990 529 504.5 180 140
Percheron 2/0 19/w 60 2/0 7 2,510 649 620.5 205 160
Hanoverian 3/0 19/w 60 3/0 19 3,310 799 765.6 235 185
Oldenburg 4/0 19/w 60 4/0 19 4,020 986 946.7 275 210
Lippizaner 336.4 19/w 80 336.4 19 6,146 1,546 1,519.2 370 280
ACSR NEUTRAL-MESSENGER
Morochuca 6 Solid 45 6 6/1 1,190 152 147.4 75 60
Chola 6 7/w 45 6 6/1 1,190 162 151.7 75 60
Morgan 4 Solid 45 4 6/1 1,860 226 220 100 80
Hackney 4 7/w 45 4 6/1 1,860 241 226.1 100 80
Palomino 2 7/w 45 2 6/1 2,850 362 342.6 135 105
Costena 1/0 19/w 60 1/0 6/1 4,380 575 550.6 180 140
Grullo 2/0 19/w 60 2/0 6/1 5,310 707 678.7 205 160
Suffolk 3/0 19/w 60 3/0 6/1 6,620 872 838.9 235 185
Appaloosa 4/0 19/w 60 4/0 6/1 8,350 1,079 1,039.2 275 210
Bronco 336.4 19/w 80 336.4 18/1 8,580 1,613 1,568.2 370 280
Gelding 336.4 19/w 80 4/0 6/1 8,350 1,548 1,494.3 370 280
6201 ALLOY NEUTRAL-MESSENGER
Bay 6 Solid 45 6 7 1,110 145 140.0 75 60
French Coach 6 7/w 45 6 7 1,110 155 144.3 75 60
German Coach 4 Solid 45 4 7 1,760 214 208.3 100 80
Arabian 4 7/w 45 4 7 1,760 229 214.4 100 80
Belgian 2 7/w 45 2 7 2,800 344 323.1 135 105
Shetland 1/0 19/w 60 1/0 7 4,460 546 521.1 180 140
Thoroughbed 2/0 19/w 60 2/0 7 5,390 670 641.5 205 160
Trotter 3/0 19/w 60 3/0 7 6,790 825 791.8 235 185
Walking 4/0 19/w 60 4/0 7 8,560 1,019 979.7 275 210

ONLINE FEEDBACK