PRODUCTS


+
  • 未标题-1(2).jpg
  • 12.1(2).jpg
  • 13.1(4).jpg

Overhead ASTM B232 Aluminium Conductor Steel Reinforced(ACSR ) Conductor

AAC and ACSR have been widely used in power transmission lines with various voltage levels,because they have such good characteristics as simple structure,convenient installation and maintenance,low cost large transmission capacity.And they are also suitable for laying across rivers valleys and the places where special geographical features exist.


Inquiry

Product description

Product Applications

AAC and ACSR have been widely used in power transmission lines with various voltage levels,because they have such good characteristics as simple structure,convenient installation and maintenance,low cost large transmission capacity.And they are also suitable for laying across rivers valleys and the places where special geographical features exist.

Product Specifications

ACSR bare conductor meets or exceeds the following ASTM specifications:

B-230 Aluminum Wire, 1350-H19 for Electrical Purposes

B-231 Aluminum Conductors, Concentric-Lay-Stranded

B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR)

B-341 Aluminum-clad Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AW)

B-498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AZ)

B-500 Zinc Coated and Aluminum Coated Stranded Steel Core for Aluminum Conductors, Steel Reinforced (ACSR)

Product Material Standard

(1).The hard aluminum conductor used for AAC and ACSR conforms to the standard GB/T 17048-1997(equivalent to IEC 60889:1987).

(2).The zinc coated steel wire used for ACSR conforms to IEC 60888:1987.

(3).Production can be arranged according to customers requirements for material standard,etc.

 

Aluminum Conductor Steel Reinforced is in Accordance with ASTM B232-81.

Aluminum Sectional Area Stranding No. and Dia. (No./mm) ApproxOverall Dia Approx. Weight Calculated Breaking Load Max.D.C Resistance at 20℃ Code Name
Cir.mils or AWG (mm2) Al. St. (mm) (kg/km) (KN) (Ω/km)
6 13.30 6/1.68 1/1.68 5.04 53.75 5,303 2.157 Turkey
4 21.18 6/2.12 1/2.12 6.36 85.57 8,302 1.355 Swan
4 21.12 7/1.96 1/2.61 6.53 99.56 10,642 1.352 Swanate
2 33.59 6/2.67 1/2.67 8.01 135.70 12,653 0.854 Sparrow
2 33.54 7/2.47 1/3.30 8.24 158.60 16,171 0.852 Sparate
1 42.41 6/3.00 1/3.00 9.00 171.40 15,852 0.676 Robbin
1/0 53.52 6/3.37 1/3.37 10.10 216.20 19,455 0.536 Raven
2/0 67.32 6/3.78 1/3.78 11.30 272.00 23,529 0.426 Quail
3/0 85.14 6/4.25 1/4.25 12.80 344.00 29,417 0.337 Pigeon
4/0 107.20 6/4.77 1/4.77 14.30 433.40 37,055 0.268 Penguin
266800 135.00 18/3.09 1/3.09 15.50 430.50 30,519 0.213 Wax wing
266800 134.90 26/2.57 7/2.00 16.30 545.40 26,403 0.214 Partridge
300000 152.20 26/2.73 7/2.12 17.30 614.60 56,410 0.190 Ostrich
336400 170.20 18/3.47 1/3.47 17.40 542.90 38,487 0.169 Merlin
336400 170.60 26/2.89 7/2.25 18.30 689.90 62,918 0.169 Linnet
336400 170.50 30/2.69 7/2.69 18.80 784.50 77,267 0.170 Oriole
397500 201.60 24/3.27 7/2.18 19.60 762.50 65,099 0.143 Brant
397500 201.30 26/3.14 7/2.44 19.90 813.50 72,426 0.143 Ibis
397500 200.90 30/2.92 7/2.92 20.40 924.40 90,485 0.144 Lark
477000 242.3 18/4.14 1/4.14 20.70 772.60 52,302 0.119 Pelican
477000 241.7 24/3.58 7/2.39 21.50 914.90 73,243 0.120 Flicker
477000 241.6 26/3.44 7/2.67 21.80 975.50 86,011 0.120 Hawk
477000 241.3 30/3.20 7/3.20 22.40 1,110.00 105,611 0.120 Hen
556500 282.4 18/4.47 1/4.47 22.40 900.70 60,972 0.120 Osprey
556500 282.2 24/3.87 7/2.58 23.2 1,068.00 84,424 0.1030 Parakeet
556500 282.6 26/3.72 7/2.89 23.6 1,142.00 100,838 0.1030 Dove
556500 282.1 30/3.46 7/3.46 24.2 1,298.00 123,470 0.1030 Eagle
605000 306.2 24/4.03 7/2.69 24.2 1,159.00 95,861 0.0948 Peacock
605000 307.2 26/3.87 7/3.01 24.5 1,236.00 108,317 0.0944 Squab
605000 307.2 30/3.61 7/3.61 25.3 1,414.00 128,736 0.0945 Duck
605000 307.2 30/3.61 19/2.16 25.2 1,398.00 133,082 0.0945 Teal
636000 323.1 18/4.78 1/4.78 23.9 1,031.00 69,722 0.0890 Kingbirad
636000 323.0 24/4.14 7/2.76 24.8 1,222.00 101,038 0.0894 Rook
636000 322.5 30/3.70 19/2.22 25.9 1,472.00 14,029 0.0897 Egret
666600 337.2 24/4.23 7/2.82 25.4 1,276.00 105,478 0.0856 Flamingo
666600 338.3 26/4.07 7/3.16 25.8 1,366.00 117,258 0.0854 Gannet

ONLINE FEEDBACK